Registered Voters
If the 2010 election for governor of New York State were held today, whom would you support if the candidates are:
David Paterson, the Democratic candidate Rudy Giuliani, the Republican candidate Unsure
Row % Row % Row %
Registered Voters 38% 53% 9%
Party Registration Democrat 61% 30% 9%
Republican 11% 84% 5%
Non-enrolled 29% 59% 11%
Poltical Ideology Liberal 65% 27% 8%
Moderate 38% 54% 8%
Conservative 18% 74% 8%
Gender Men 37% 56% 7%
Women 39% 50% 11%
Race White 31% 61% 9%
African American 87% 6% 8%
Latino 59% 36% 6%
Age Under 45 35% 58% 7%
45 or older 40% 51% 9%
Education Not college graduate 29% 61% 10%
College graduate 46% 47% 7%
Household Income Less than $50,000 35% 53% 12%
$50,000 or more 40% 54% 6%
Region New York City 51% 42% 7%
Suburbs 34% 60% 7%
Upstate 32% 57% 11%
Marist Poll New York State Registered Voters "N=1,045 MOE +/- 3%"